
Ethernet switch
RUCKUS ICX 7450 Switches
Available to order on quote
We source this model directly. Tell us the configuration and quantity you need and we’ll come back with pricing and lead time.
Request a QuoteSpecifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
|---|---|
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
General Specifications
| Switching Capacity, maximum | 336 Gb/s |
|---|---|
| 1 GbE RJ45 Ports, quantity, maximum | 48 |
| 1 GbE SFP Ports, quantity, maximum | 48 |
| 10 GbE SFP+ Ports, quantity, maximum | 12 |
| 10 GbE RJ45 Ports, quantity, maximum | 12 |
| 40 GbE QSFP Ports, quantity, maximum | 3 |
| PoE Power Budget, maximum | 1500 W |
| Switches per Stack, maximum | 12 |
| Aggregate Stack Bandwidth, maximum | 960 Gb/s |
| PoE/PoE+ | Yes |
| Stacking | Yes |
| sFlow | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| OpenFlow with Hybrid Port Mode | Yes |
| Campus Fabric Technology | Yes |
| Redundant Power Option | Yes |
| Hot Swap Internal Power Supplies & Fans | Yes |
| 802.3bt2 (90 W PoE Power per Port) | Yes |
| VRF | Yes |
| EEE (Energy Efficient Ethernet) | Yes |
| IPsec VPN, with service module | Yes |
| MACsec | Yes |
| BGP | Yes |
| Reversible Airflow Option | Yes |



