
Ruckus Networks ICX 7550 36-PORT 100/1000 MBPS SFP, 12-PORT 1/10 GBPS WITH 2-PORTS 40/100
$10,046.17$14,090.00
Ships from and sold by A5 IT
Free 2-3 Day Shipping within the United StatesArrives by Tuesday, Oct 27
Order within 6m to get it by Tuesday, Oct 27
New, with full manufacturer warranty
Business Pricing Available
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business AccountKey Features
- Stacking: Yes
- Layer 3 Switch ensures productivity by providing an efficient, hassle-free connection
- Conveniently lets you connect two standard Ethernet ports to ensure maximum efficiency
- Increases the stack bandwidth of the stack port further than that of a single port
- Supports layer 3 switching for enhanced performance and usability
- Rack mounting enables you to organize wires & secure cables for professional installation
- Management capability provides control over setup and configuration of your network
- Gigabit Ethernet port for ultra-fast network speeds
CommScope ICX 7550-48F Layer 3 Switch - Manageable - 40 Gigabit Ethernet, 100 Gigabit Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet - 40GBase-X, 1000Base-X, 100GBase-X, 10GBase-X - 3 Layer Supported - Modular - 48 SFP Slots - 166.80 W Power Consumption - Optical Fiber - Rack-mountable
General Specifications
| BGP | Yes |
| VRF | Yes |
| VxLAN | Yes |
| SFlow | Yes |
| MACsec | Yes |
| PoE/PoE+ | No |
| Stacking | Yes |
| Redundant Power Option | Yes |
| Campus Fabric Technology | No |
| Reversible Airflow Option | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| Switches Per Stack, Maximum | 12 |
| Switching Capacity, Maximum | 912 Gb/s |
| IPsec VPN With Service Module | No |
| OpenFlow With Hybrid Port Mode | Yes |
| EEE (Energy Efficient Ethernet) | Yes |
| 1 GbE SFP+ Ports, Quantity, Maximum | 48 |
| 802.3bt2 (90 W PoE++ Power Per Port) | No |
| Aggregate Stack Bandwidth, Maximum | 2400 Gb/s |
| 10 GbE SFP+ Ports, Quantity, Maximum | 12 |
| 40 GbE QSFP Ports, Quantity, Maximum | 4 |
| 100 GbE QSFP28 Ports, Quantity, Maximum | 2 |
| Hot Swap Internal Power Supplies & Fans | Yes |
Product Classification
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Additional Specifications
| 0 | < |
| 1 | p |
| 2 | > |
| 3 | < |
| 4 | b |
| 5 | > |
| 6 | E |
| 7 | n |
| 8 | t |
| 9 | e |
| 10 | r |
| 11 | p |
| 12 | r |
| 13 | i |
| 14 | s |
| 15 | e |
| 17 | s |
| 18 | t |
| 19 | a |
| 20 | c |
| 21 | k |
| 22 | a |
| 23 | b |
| 24 | l |
| 25 | e |
| 27 | s |
| 28 | w |
| 29 | i |
| 30 | t |
| 31 | c |
| 32 | h |
| 34 | d |
| 35 | e |
| 36 | l |
| 37 | i |
| 38 | v |
| 39 | e |
| 40 | r |
| 41 | s |
| 43 | g |
| 44 | i |
| 45 | g |
| 46 | a |
| 47 | b |
| 48 | i |
| 49 | t |
| 50 | , |
| 52 | m |
| 53 | u |
| 54 | l |
| 55 | t |
| 56 | i |
| 57 | g |
| 58 | i |
| 59 | g |
| 60 | a |
| 61 | b |
| 62 | i |
| 63 | t |
| 65 | a |
| 66 | n |
| 67 | d |
| 69 | f |
| 70 | i |
| 71 | b |
| 72 | e |
| 73 | r |
| 75 | c |
| 76 | o |
| 77 | n |
| 78 | n |
| 79 | e |
| 80 | c |
| 81 | t |
| 82 | i |
| 83 | v |
| 84 | i |
| 85 | t |
| 86 | y |
| 87 | , |
| 89 | t |
| 90 | o |
| 92 | s |
| 93 | u |
| 94 | p |
| 95 | p |
| 96 | o |
| 97 | r |
| 98 | t |
| 100 | n |
| 101 | e |
| 102 | x |
| 103 | t |
| 105 | g |
| 106 | e |
| 107 | n |
| 108 | e |
| 109 | r |
| 110 | a |
| 111 | t |
| 112 | i |
| 113 | o |
| 114 | n |
| 116 | w |
| 117 | i |
| 118 | r |
| 119 | e |
| 120 | l |
| 121 | e |
| 122 | s |
| 123 | s |
| 125 | a |
| 126 | c |
| 127 | c |
| 128 | e |
| 129 | s |
| 130 | s |
| 132 | < |
| 133 | / |
| 134 | b |
| 135 | > |
| 136 | < |
| 137 | / |
| 138 | p |
| 139 | > |
| 140 | < |
| 141 | p |
| 142 | > |
| 143 | T |
| 144 | h |
| 145 | e |
| 147 | C |
| 148 | o |
| 149 | m |
| 150 | m |
| 151 | S |
| 152 | c |
| 153 | o |
| 154 | p |
| 155 | e |
| 157 | R |
| 158 | U |
| 159 | C |
| 160 | K |
| 161 | U |
| 162 | S |
| 163 | & |
| 164 | r |
| 165 | e |
| 166 | g |
| 167 | ; |
| 169 | I |
| 170 | C |
| 171 | X |
| 173 | 7 |
| 174 | 5 |
| 175 | 5 |
| 176 | 0 |
| 178 | s |
| 179 | w |
| 180 | i |
| 181 | t |
| 182 | c |
| 183 | h |
| 185 | d |
| 186 | e |
| 187 | l |
| 188 | i |
| 189 | v |
| 190 | e |
| 191 | r |
| 192 | s |
| 194 | t |
| 195 | h |
| 196 | e |
| 198 | p |
| 199 | r |
| 200 | e |
| 201 | m |
| 202 | i |
| 203 | u |
| 204 | m |
| 206 | p |
| 207 | e |
| 208 | r |
| 209 | f |
| 210 | o |
| 211 | r |
| 212 | m |
| 213 | a |
| 214 | n |
| 215 | c |
| 216 | e |
| 218 | a |
| 219 | n |
| 220 | d |
| 222 | s |
| 223 | c |
| 224 | a |
| 225 | l |
| 226 | a |
| 227 | b |
| 228 | i |
| 229 | l |
| 230 | i |
| 231 | t |
| 232 | y |
| 234 | r |
| 235 | e |
| 236 | q |
| 237 | u |
| 238 | i |
| 239 | r |
| 240 | e |
| 241 | d |
| 243 | f |
| 244 | o |
| 245 | r |
| 247 | W |
| 248 | i |
| 250 | F |
| 251 | i |
| 253 | 6 |
| 255 | d |
| 256 | e |
| 257 | p |
| 258 | l |
| 259 | o |
| 260 | y |
| 261 | m |
| 262 | e |
| 263 | n |
| 264 | t |
| 265 | s |
| 267 | a |
| 268 | n |
| 269 | d |
| 271 | b |
| 272 | e |
| 273 | y |
| 274 | o |
| 275 | n |
| 276 | d |
| 278 | w |
| 279 | i |
| 280 | t |
| 281 | h |
| 283 | u |
| 284 | p |
| 286 | t |
| 287 | o |
| 289 | 4 |
| 290 | 8 |
| 292 | p |
| 293 | o |
| 294 | r |
| 295 | t |
| 296 | s |
| 298 | o |
| 299 | f |
| 301 | m |
| 302 | u |
| 303 | l |
| 304 | t |
| 305 | i |
| 306 | g |
| 307 | i |
| 308 | g |
| 309 | a |
| 310 | b |
| 311 | i |
| 312 | t |
| 314 | c |
| 315 | o |
| 316 | n |
| 317 | n |
| 318 | e |
| 319 | c |
| 320 | t |
| 321 | i |
| 322 | v |
| 323 | i |
| 324 | t |
| 325 | y |
| 327 | a |
| 328 | n |
| 329 | d |
| 331 | f |
| 332 | u |
| 333 | l |
| 334 | l |
| 336 | 9 |
| 337 | 0 |
| 339 | w |
| 340 | a |
| 341 | t |
| 342 | t |
| 343 | s |
| 345 | o |
| 346 | f |
| 348 | 8 |
| 349 | 0 |
| 350 | 2 |
| 351 | . |
| 352 | 3 |
| 353 | b |
| 354 | t |
| 356 | P |
| 357 | o |
| 358 | E |
| 360 | p |
| 361 | o |
| 362 | w |
| 363 | e |
| 364 | r |
| 366 | p |
| 367 | e |
| 368 | r |
| 370 | p |
| 371 | o |
| 372 | r |
| 373 | t |
| 375 | w |
| 376 | i |
| 377 | t |
| 378 | h |
| 380 | p |
| 381 | e |
| 382 | r |
| 383 | p |
| 384 | e |
| 385 | t |
| 386 | u |
| 387 | a |
| 388 | l |
| 390 | a |
| 391 | n |
| 392 | d |
Regulatory Compliance/Certifications
| RoHS | Compliant/Exempted |
| Agency | Classification |
| UK-ROHS | Compliant/Exempted |
| CHINA-ROHS | Above maximum concentration value |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing
Documentation
Frequently Asked Questions
Is the ICX 7550-48F available to order now?▾
Stocked SKUs can be ordered online; anything not in stock is quoted with lead time on request. Ships from and sold by A5 IT.
Related Products
Save 41%24-PORT 1/10 GBPS SFP+, 2X 40/100 GBPS QSFP+ DUAL-MODE UPLINK/STACKING PORTS, MO
Ruckus Networks · ICX7550-24F-E2
$9,674.32$16,495.00
In StockFree 2-3 Day
Save 41%48-PORT WITH 36-PORT 100/1000 MBPS SFP, 12-PORT 1/10 GBPS SFP+, 2X 40/100 GBPS Q
Ruckus Networks · ICX7550-48F-E2
$9,674.32$16,495.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 10/100/1000 MBPS WITH 2-PORTS 40 GBPS UPLINK/STACK QSFP+, MODUL
Ruckus Networks · ICX7550-24-E2
$5,096.68$8,690.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 1/10 GBPS WITH 2-PORTS 40/100 GBPS UPLINK/STACK QSFP28, MODULE
Ruckus Networks · ICX7550-24F
$8,263.78$14,090.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 1/10 GBPS WITH 2-PORTS 40/100 GBPS UPLINK/STACK QSFP28, MODULE
Ruckus Networks · ICX7550-24F-E2-R3
$10,738.82$18,310.00
In StockFree 2-3 Day