
Ruckus Networks ICX 7850 48-PORT SFP+ 1/10GE, 8X-Port QSFP28 Supports Native 40GE OR 100GE
$30,127.82$42,255.00
Ships from and sold by A5 IT
Available on backorder — ships as soon as stock arrives
Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Business Pricing Available
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business AccountKey Features
- Stacking: Yes
- Effectively reduces downtime with improved network performance
- Stack port provides an easy and hassle-free way to extend your office network
- Quickly and easily set up a wired network with 48 networking ports
- Supports layer 3 switching for enhanced performance and usability
- Rack mounting enables you to organize wires & secure cables for professional installation
- Managed switch provides a reliable foundation for your network
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
CommScope ICX 7850-48FS Ethernet Switch - 48 Ports - Manageable - 100 Gigabit Ethernet, 10 Gigabit Ethernet - 100GBase-X, 10GBase-X - 3 Layer Supported - Modular - 443.10 W Power Consumption - Optical Fiber - Rack-mountable - Lifetime Limited Warranty
General Specifications
| BGP | Yes |
| VRF | Yes |
| VxLAN | Yes |
| SFlow | Yes |
| PoE/PoE+ | No |
| Stacking | Yes |
| Redundant Power Option | Yes |
| Campus Fabric Technology | Yes |
| Reversible Airflow Option | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| Switches Per Stack, Maximum | 12 |
| Switching Capacity, Maximum | 2560 Gb/s |
| Multi Chassis Trunking (MCT) | Yes |
| OpenFlow With Hybrid Port Mode | Yes |
| 1 GbE SFP+ Ports, Quantity, Maximum | 48 |
| Aggregate Stack Bandwidth, Maximum | 9600 Gb/s |
| 10 GbE SFP+ Ports, Quantity, Maximum | 48 |
| 40 GbE QSFP Ports, Quantity, Maximum | 8 |
| 100 GbE QSFP28 Ports, Quantity, Maximum | 8 |
| Hot Swap Internal Power Supplies & Fans | Yes |
Product Classification
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Additional Specifications
| 0 | Y |
| 1 | e |
| 2 | s |
| 3 | t |
| 4 | e |
| 6 | E |
| 7 | l |
| 8 | e |
| 9 | c |
| 10 | t |
| 11 | r |
| 12 | i |
| 13 | c |
| 14 | a |
| 15 | l |
| 17 | a |
| 18 | n |
| 19 | d |
| 21 | E |
| 22 | l |
| 23 | e |
| 24 | c |
| 25 | t |
| 26 | r |
| 27 | o |
| 28 | n |
| 29 | i |
| 30 | c |
| 32 | E |
| 33 | q |
| 34 | u |
| 35 | i |
| 36 | p |
| 37 | m |
| 38 | e |
| 39 | n |
| 40 | t |
| 42 | D |
| 43 | i |
| 44 | r |
| 45 | e |
| 46 | c |
| 47 | t |
| 48 | i |
| 49 | v |
| 50 | e |
| 52 | ( |
| 53 | W |
| 54 | E |
| 55 | E |
| 56 | E |
| 57 | ) |
| 59 | C |
| 60 | A |
| 61 | M |
| 62 | P |
| 63 | U |
| 64 | S |
| 65 | < |
| 66 | / |
| 67 | b |
| 68 | > |
| 69 | < |
| 70 | b |
| 71 | r |
| 73 | / |
| 74 | > |
| 75 | N |
| 76 | e |
| 77 | w |
| 79 | u |
| 80 | s |
| 81 | e |
| 82 | r |
| 84 | d |
| 85 | e |
| 86 | m |
| 87 | a |
| 88 | n |
| 89 | d |
| 90 | s |
| 92 | a |
| 93 | n |
| 94 | d |
| 96 | t |
| 97 | e |
| 98 | c |
| 99 | h |
| 100 | n |
| 101 | o |
| 102 | l |
| 103 | o |
| 104 | g |
| 105 | y |
| 107 | a |
| 108 | d |
| 109 | v |
| 110 | a |
| 111 | n |
| 112 | c |
| 113 | e |
| 114 | s |
| 116 | a |
| 117 | r |
| 118 | e |
| 120 | i |
| 121 | n |
| 122 | c |
| 123 | r |
| 124 | e |
| 125 | a |
| 126 | s |
| 127 | i |
| 128 | n |
| 129 | g |
| 130 | l |
| 131 | y |
| 133 | p |
| 134 | u |
| 135 | t |
| 136 | t |
| 137 | i |
| 138 | n |
| 139 | g |
| 141 | p |
| 142 | r |
| 143 | e |
| 144 | s |
| 145 | s |
| 146 | u |
| 147 | r |
| 148 | e |
| 150 | o |
| 151 | n |
| 153 | c |
| 154 | a |
| 155 | m |
| 156 | p |
| 157 | u |
| 158 | s |
| 160 | n |
| 161 | e |
| 162 | t |
| 163 | w |
| 164 | o |
| 165 | r |
| 166 | k |
| 167 | s |
| 169 | r |
| 170 | e |
| 171 | q |
| 172 | u |
| 173 | i |
| 174 | r |
| 175 | i |
| 176 | n |
| 177 | g |
| 179 | t |
| 180 | h |
| 181 | e |
| 182 | m |
| 184 | t |
| 185 | o |
| 187 | s |
| 188 | c |
| 189 | a |
| 190 | l |
| 191 | e |
| 193 | t |
| 194 | o |
| 196 | s |
| 197 | u |
| 198 | p |
| 199 | p |
| 200 | o |
| 201 | r |
| 202 | t |
| 204 | m |
| 205 | o |
| 206 | r |
| 207 | e |
| 209 | d |
| 210 | e |
| 211 | v |
| 212 | i |
| 213 | c |
| 214 | e |
| 215 | s |
| 217 | a |
| 218 | n |
| 219 | d |
| 221 | d |
| 222 | e |
| 223 | l |
| 224 | i |
| 225 | v |
| 226 | e |
| 227 | r |
| 229 | m |
| 230 | o |
| 231 | r |
| 232 | e |
| 234 | b |
| 235 | a |
| 236 | n |
| 237 | d |
| 238 | w |
| 239 | i |
| 240 | d |
| 241 | t |
| 242 | h |
| 243 | . |
| 245 | T |
| 246 | h |
| 247 | e |
| 249 | r |
| 250 | a |
| 251 | p |
| 252 | i |
| 253 | d |
| 255 | g |
| 256 | r |
| 257 | o |
| 258 | w |
| 259 | t |
| 260 | h |
| 262 | i |
| 263 | n |
| 265 | w |
| 266 | i |
| 267 | r |
| 268 | e |
| 269 | l |
| 270 | e |
| 271 | s |
| 272 | s |
| 274 | t |
| 275 | r |
| 276 | a |
| 277 | f |
| 278 | f |
| 279 | i |
| 280 | c |
| 281 | , |
| 283 | a |
| 284 | c |
| 285 | c |
| 286 | e |
| 287 | l |
| 288 | e |
| 289 | r |
| 290 | a |
| 291 | t |
| 292 | e |
| 293 | d |
| 295 | b |
| 296 | y |
| 298 | t |
| 299 | h |
| 300 | e |
| 302 | a |
| 303 | d |
| 304 | o |
| 305 | p |
| 306 | t |
| 307 | i |
| 308 | o |
| 309 | n |
| 311 | o |
| 312 | f |
| 314 | 8 |
| 315 | 0 |
| 316 | 2 |
| 317 | . |
| 318 | 1 |
| 319 | 1 |
| 320 | a |
| 321 | c |
| 323 | a |
| 324 | n |
| 325 | d |
| 327 | 8 |
| 328 | 0 |
| 329 | 2 |
| 330 | . |
| 331 | 1 |
| 332 | 1 |
| 333 | a |
| 334 | x |
| 336 | W |
| 337 | i |
| 339 | F |
| 340 | i |
| 341 | , |
| 343 | i |
| 344 | s |
| 346 | p |
| 347 | r |
| 348 | o |
| 349 | p |
| 350 | e |
| 351 | l |
| 352 | l |
| 353 | i |
| 354 | n |
| 355 | g |
| 357 | t |
| 358 | h |
| 359 | e |
| 361 | m |
| 362 | i |
| 363 | g |
| 364 | r |
| 365 | a |
| 366 | t |
| 367 | i |
| 368 | o |
| 369 | n |
| 371 | f |
| 372 | r |
| 373 | o |
| 374 | m |
| 376 | 1 |
| 377 | G |
| 378 | b |
| 379 | E |
| 381 | t |
| 382 | o |
| 384 | M |
| 385 | u |
| 386 | l |
| 387 | t |
| 388 | i |
| 390 | g |
| 391 | i |
| 392 | g |
| 393 | a |
| 394 | b |
| 395 | i |
| 396 | t |
| 398 | a |
Regulatory Compliance/Certifications
| RoHS | Compliant/Exempted |
| Agency | Classification |
| UK-ROHS | Compliant/Exempted |
| CHINA-ROHS | Above maximum concentration value |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing
Documentation
Frequently Asked Questions
Is the ICX 7850-48FS available to order now?▾
Stocked SKUs can be ordered online; anything not in stock is quoted with lead time on request. Ships from and sold by A5 IT.
Related Products
Save 41%24-PORT 1/10 GBPS SFP+, 2X 40/100 GBPS QSFP+ DUAL-MODE UPLINK/STACKING PORTS, MO
Ruckus Networks · ICX7550-24F-E2
$9,674.32$16,495.00
In StockFree 2-3 Day
Save 41%48-PORT WITH 36-PORT 100/1000 MBPS SFP, 12-PORT 1/10 GBPS SFP+, 2X 40/100 GBPS Q
Ruckus Networks · ICX7550-48F-E2
$9,674.32$16,495.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 10/100/1000 MBPS WITH 2-PORTS 40 GBPS UPLINK/STACK QSFP+, MODUL
Ruckus Networks · ICX7550-24-E2
$5,096.68$8,690.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 1/10 GBPS WITH 2-PORTS 40/100 GBPS UPLINK/STACK QSFP28, MODULE
Ruckus Networks · ICX7550-24F
$8,263.78$14,090.00
In StockFree 2-3 Day
Save 41%ICX 7550 24-PORT 1/10 GBPS WITH 2-PORTS 40/100 GBPS UPLINK/STACK QSFP28, MODULE
Ruckus Networks · ICX7550-24F-E2-R3
$10,738.82$18,310.00
In StockFree 2-3 Day